Timetable
| STOP | 1A | 1B | 1C | 2C | 1D | 2D | 1E | 2E | 1F | 2F | 1G | 2G | 1H | NEAR ACCOMMODATION | |
| 1 | Katoomba Railway—Savoy | 9.45 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.30 | 3.00 | 3.30 | 4.00 | Carrington, Metropole, Mountain Lodge, Cecil | |
| 2 | Katoomba Street-Velo Nova | 9.46 | 10.46 | 11.46 | 12.16 | 12.46 | 1.16 | 1.46 | 2.31 | 3.31 | YHA, Town Centre, Palais Royale | ||||
| 3 | The Clarendon | 9.47 | 10.47 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.32 | 3.32 | The Clarendon, Melba House | ||||
| 4 | Club Katoomba | 9.47 | 10.47 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.32 | 3.32 | Felton Woods | ||||
| 5 | Katoomba Fine Art Gallery | 9.48 | 10.47 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.33 | 3.32 | Lurline House, Ballykissangel | ||||
| 6 | Lurline & Kurrawan | 9.48 | 10.48 | 11.48 | 12.18 | 12.48 | 1.18 | 1.48 | 2.33 | 3.33 | La Maison, 156 Lurline, Belgravia | ||||
| 7 | Three Explorers Motel | 9.49 | 10.49 | 11.49 | 12.19 | 12.49 | 1.19 | 1.49 | 2.34 | 3.34 | 3 Explorers Motel, Avonleigh | ||||
| 8 | 3 Sisters Motel, Lilianfels | 9.50 | 10.50 | 11.50 | 12.20 | 12.50 | 1.20 | 1.50 | 2.34 | 3.34 | Lilianfels, Echoes, Pine Crest, 3 Sisters Motel | ||||
| 9 | Skyway Eastern Anchorage | 9.55 | 10.55 | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.35 | 3.35 | |||||
| 10 | Katoomba Cascades | 9.56 | 10.56 | 11.56 | 12.26 | 12.56 | 1.26 | 1.56 | 2.36 | 3.36 | |||||
| 11 | Katoomba Falls Reserve | 9.57 | 10.57 | 11.57 | 12.27 | 12.57 | 1.27 | 1.57 | 2.37 | 3.37 | Katoomba Falls Caravan Park | ||||
| 12 | Scenic World | 10.00 | 11.10 | 11.25 | 12.10 | 12.40 | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | 3.40 | 4.10 | 4.40 | |
| 13 | Echo Point Motor Inn | 10.04 | 11.15 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | Echo Point Motor Inn, Echo Point Holiday Villas | |
| 14 | Echo Point—The Three Sisters | 10.05 | 11.20 | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 | 3.50 | 4.20 | 4.50 | Windradyne | |
| 15 | Honeymoon Lookout | 10.07 | 11.22 | 12.22 | 12.52 | 1.22 | 1.52 | 2.22 | 2.52 | 3.22 | 3.52 | 4.22 | 4.52 | ||
| 16 | Kiah Lookout—Solitary Kiosk | 10.09 | 11.24 | 12.24 | 12.54 | 1.24 | 1.54 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 | 4.54 | Jamison Guesthouse | |
| 17 | Leura Cascades | 10.11 | 11.26 | 12.26 | 12.56 | 1.26 | 1.56 | 2.26 | 2.56 | 3.26 | 3.56 | 4.26 | 4.56 | ||
| 18 | Gordon Falls | 10.15 | 11.30 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | ||
| 19 | NSW Toy and Railway Museum | 10.15 | 11.30 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | ||
| 20 | Lyre Bird Dell | 10.16 | 11.31 | 12.31 | 1.01 | 1.31 | 2.01 | 2.31 | 3.01 | 3.31 | 4.01 | 4.31 | 5.01 | Broomelea, Hurlstone, Llandrindod | |
| 21 | Leura Village—Bygone Beautys | Arr: 10.20 Dep:10.40 |
11.35 | 12.35 | 1.05 | 1.35 | 2.05 | 2.35 | 3.05 | 3.35 | 4.05 | 4.35 | 5.05 | Megalong Manor, Manor’s Cottage, The Greens | |
| 22 | Dohertys Leura Gardens Resort | 10.43 | 11.38 | 12.38 | 1.38 | 2.38 | 3.38 | 4.38 | Dohertys Leura Gardens Resort | ||||||
| 23 | Peppers Fairmont Resort | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | Peppers Fairmont Resort | ||||||
| 24 | Everglades Garden | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | |||||||
| 25 | Leura Railway Station | 10.50 | 11.50 | 12.50 | 1.07 | 1.50 | 2.07 | 2.50 | 3.07 | 3.50 | 4.07 | 4.50 | 5.10 | The Hillcrest Coachman, Leura House, The Spires | |
| 26 | Alexandra Hotel | 10.51 | 11.51 | 12.51 | 1.51 | 2.51 | 3.51 | 4.51 | 5.11 | Old Leura Dairy | |||||
| 27 | Colonial—Alpine | 10.54 | 11.54 | 12.54 | 1.54 | 2.54 | 3.54 | 4.54 | 5.14 | Colonial, The Alpine | |||||
| 28 | The Edge Cinema | 10.55 | 11.55 | 12.55 | 4.55 | 5.15 | |||||||||
| 29 | Gearin Hotel | 10.56 | 12.14 | 12.59 | 1.10 | 1.59 | 2.10 | 2.59 | 3.10 | 3.59 | 4.10 | 4.59 | 5.19 | ||
| 30 | The Carrington—Katoomba Rlwy | 11.15 | 12.15 | 1.00 | 1.15 | 2.00 | 3.00 | 4.00 | 5.00 | 5.20 | Flying Fox, Central Backpackers, Katoomba Hotel | ||||
The 20 minute Cliff Top and Valleys Tour departs Scenic World (Stop 12) at 12.15, 12.45, 1.15, 1.45, 2.15, 2.45 and is included in your Explorer Bus pass

About
Us